UBER pricing | uberX | uberXL | uberSELECT | uberSKI | UberSUV | uberASSIST | uberWAV |
---|---|---|---|---|---|---|---|
Base fare | 0.45 $ | 1.5 $ | 5 $ | 0.45 $ | 14 $ | 0.45 $ | 0.45 $ |
Booking fee | 2.25 $ | 2.5 $ | 2.5 $ | 2.25 $ | 0 $ | 2.25 $ | 2.25 $ |
Cost per min | 0.11 $ | 0.25 $ | 0.35 $ | 0.11 $ | 0.4 $ | 0.11 $ | 0.11 $ |
Cost per mile | 0.95 $ | 1.2 $ | 3 $ | 0.95 $ | 3.75 $ | 0.95 $ | 0.95 $ |
Min. charge | 6.25 $ | 8.5 $ | 10.95 $ | 6.25 $ | 25 $ | 6.25 $ | 6.25 $ |
Cancel. fee | 5 $ | 10 $ | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ |
Phone Number | Taxi service |
Carey Of Salt Lake | |
Elite Limousine | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Centerville, UT, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Expensive | |
Initial fee |
3.40 $ | 5.00 $ | 9.50 $ |
Cost per min |
0.10 $ | 0.30 $ | 0.40 $ |
Cost per mile |
1.20 $ | 1.50 $ | 3.80 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 7.60 $ |
4 | 9.00 $ |
5 | 10.40 $ |
6 | 11.80 $ |
7 | 13.20 $ |
8 | 14.50 $ |
9 | 15.90 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 17.30 $ |
15 | 24.30 $ |
20 | 31.30 $ |
25 | 38.20 $ |
30 | 45.20 $ |
40 | 59.10 $ |
50 | 73.10 $ |
Calcuate a taxi fare in Centerville
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo